+48 513 999 700
Mon–Fri 10:00–18:00
+48 513 999 700
Point your smartphone camera at the QR code
We buy palladium of 999 fineness in Warsaw
Rates
93.03 zł / gram
Get a valuation
Prices valid as of 22.11.2026 14:20

We buy 999 / 999.5 fineness investment palladium in Warsaw — bars and bullion coins (Maple Leaf, American Eagle). Top prices, cash on the spot.

Quick valuation — 999 fineness

Choose the fineness, enter the weight and your contact details — we reply as soon as possible (10–18).

Fineness:
Weight: 10.0 g
0,5 g1 kg
Estimated price: — zł * Approximate value based on the current buying rate
Prices valid as of: 22.11.2026 14:25

999 / 999.5 palladium — pure investment palladium

999 (99.9%) and 999.5 (99.95%) fineness is investment-grade palladium purity. Typical items: PAMP Suisse, Valcambi, Heraeus and Argor-Heraeus bars (1 g–100 g); bullion coins — Canadian Maple Leaf (1 oz), American Palladium Eagle (1 oz, since 2017), Australian Palladium (1 oz). We buy with or without a certificate — weight and XRF-measured fineness are the only valuation criteria.

Investment products catalogue

Items in catalogue: 501

ProductMetalWeightBuying price
0.5 g Gold Bar | ValcambiGold0.5 g247,09 zł
1 Ducat Gold Coin | UncirculatedGold3.44 g1 579,23 zł
1 Ducat Gold Coin | CirculatedGold3.44 g1 577,64 zł
1 kg Gold Bar | Argor-HeraeusGold1 kg456 307,80 zł
1 kg Gold Bar | ValcambiGold1 kg456 307,80 zł
1 kg Gold Bar | ValcambiGold1 kg456 307,80 zł
1 kg Lunar III Year of the Horse Silver Coin | 2026Silver1 kg5 137,90 zł
1 kg Silver Bar | Various Refiners | LBMASilver1 kg5 137,90 zł
1 kg Silver Bar | Nadir Metal RefinerySilver1 kg5 137,90 zł
1 kg Silver Bar | ValcambiSilver1 kg5 137,90 zł
1 kg Silver Bar | Valcambi | MintedSilver1 kg5 164,80 zł
1 kg Silver Coin Bar | StoneX Bullion | 2025Silver1 kg5 164,80 zł
1 oz American Eagle Gold Coin | 2025Gold31.1 g14 363,54 zł
1 oz American Eagle Gold Coin | Mixed YearsGold31.1 g14 334,81 zł
1 oz American Eagle Silver Coin | 2025Silver31.1 g167,32 zł
1 oz Armillary Bar | Platinum | ValcambiSilver31.1 g162,30 zł
1 oz Big Five Elephant Gold Coin | 2025Gold31.1 g13 932,63 zł
1 oz Bond of the 1990s Gold Coin | 2025Gold31.1 g13 932,63 zł
1 oz Britannia Charles III Platinum Coin | 2025Platinum31.1 g5 103,05 zł
1 oz Britannia Charles III Silver Coin | 2025Silver31.1 g167,32 zł
1 oz Britannia Gold Bar | Royal MintGold31.1 g13 932,63 zł
1 oz Britannia Gold Coin | Mixed Years | Up to 2013Gold31.1 g14 262,99 zł
1 oz Silver Buffalo | MedalSilver31.1 g162,30 zł
1 oz Call of the Wild Howling Wolf .99999 Gold Coin | 2014Gold31.1 g14 363,54 zł
1 oz Chinese Panda Gold Coin | 2000Gold31.1 g13 932,63 zł
1 oz Chinese Panda Gold Coin | 2001Gold31.1 g13 932,63 zł
1 oz Chinese Panda Gold Coin | 2002Gold31.1 g13 932,63 zł
1 oz Chinese Panda Gold Coin | 2003Gold31.1 g13 932,63 zł
1 oz Chinese Panda Gold Coin | 2004Gold31.1 g13 932,63 zł
1 oz Chinese Panda Gold Coin | 2005Gold31.1 g13 932,63 zł
1 oz Chinese Panda Gold Coin | 2010 | ProofGold31.1 g13 932,63 zł
1 oz Chinese Dragon Silver Coin | 2025Silver31.1 g167,32 zł
1 oz Cook Islands Armillary Gold Coin | ValcambiGold31.1 g13 932,63 zł
1 oz Rectangular Dragon Gold Coin | 2025Gold31.1 g13 932,63 zł
1 oz Rectangular Dragon Silver Coin | 2025Silver31.1 g167,32 zł
1 oz Gold Bar | Argor-HeraeusGold31.1 g14 341,99 zł
1 oz Gold Bar | Argor-Heraeus | KinebarGold31.1 g14 363,54 zł
1 oz Year of the Snake Gold Bar | Argor-Heraeus | 2025Gold31.1 g13 932,63 zł
1 oz Gold Bar | C.HafnerGold31.1 g14 341,99 zł
1 oz Gold Bar | Istanbul Gold RefineryGold31.1 g13 932,63 zł
1 oz Gold Bar | Loxodonta Africana | Rand RefineryGold31.1 g13 932,63 zł
1 oz Gold Bar | PAMP FortunaGold31.1 g14 363,54 zł
1 oz Gold Bar | PAMP SuisseGold31.1 g14 363,54 zł
1 oz Gold Bar | ValcambiGold31.1 g14 363,54 zł
1 oz Gold Bar | Valcambi | Green GoldGold31.1 g13 932,63 zł
1 oz Gold BitcoinGold31.1 g13 932,63 zł
1 oz Australian Kangaroo Gold Coin | 2025Gold31.1 g14 291,72 zł
1 oz Australian Kangaroo Platinum Coin | 2025Platinum31.1 g5 103,05 zł
1 oz Australian Kangaroo Silver Coin | Mixed YearsSilver31.1 g167,32 zł
1 oz Koala Gold Coin | Royal Australian Mint | 2025Gold31.1 g14 363,54 zł
1 oz Koala Silver Coin | Royal Australian Mint | 2025Silver31.1 g167,32 zł
1 oz Kookaburra Silver Coin | 2025Silver31.1 g167,32 zł
1 oz Krugerrand Gold Coin | 2025Gold31.1 g14 291,72 zł
1 oz Krugerrand Gold Coin | Mixed YearsGold31.1 g14 262,99 zł
1 oz Krugerrand Silver Coin | 2025Silver31.1 g167,32 zł
1 oz Lunar III Year of the Horse Gold Coin | 2026Gold31.1 g14 363,54 zł
1 oz Lunar III Year of the Horse Platinum Coin | 2026Silver31.1 g162,30 zł
1 oz Lunar III Year of the Horse Silver Coin | 2026Silver31.1 g167,32 zł
1 oz Maple Leaf Gold Coin | Mixed YearsGold31.1 g14 291,72 zł
1 oz Maple Leaf Gold Coin | 2025Gold31.1 g14 306,08 zł
1 oz Noah's Ark Silver Coin | 2025Silver31.1 g167,32 zł
1 oz Australian Kangaroo Gold Coin | Mixed YearsGold31.1 g14 277,35 zł
1 oz Odin Silver Bar | The Royal MintSilver31.1 g167,32 zł
1 oz Palladium Bar | ValcambiPalladium31.1 g3 509,63 zł
1 oz Cast Gold Bar | Perth MintGold31.1 g13 932,63 zł
1 oz Queen's Beasts Completer Gold Bar | Royal MintGold31.1 g13 932,63 zł
1 oz Queen's Beasts Completer Silver Bar | The Royal MintSilver31.1 g167,32 zł
1 oz Queen's Beasts White Greyhound of Richmond Gold Coin | 2021Gold31.1 g14 148,08 zł
1 oz Queen's Beasts White Lion of Mortimer Gold Coin | 2020Gold31.1 g14 148,08 zł
1 oz Queen's Beasts Yale of Beaufort Gold Coin | 2019Gold31.1 g14 148,08 zł
1 oz Silver Bar | Argor-HeraeusSilver31.1 g167,32 zł
1 oz Silver Bar | Damaged BlisterSilver31.1 g166,48 zł
1 oz Silver Bar | Nadir Metal RefinerySilver31.1 g167,32 zł
1 oz Silver Bar | StoneX BullionSilver31.1 g167,32 zł
1 oz Silver BitcoinSilver31.1 g167,32 zł
1 oz Maple Leaf Silver Coin | 2025Silver31.1 g167,32 zł
1 oz Star Wars Dark Side Silver Bar | The Royal MintSilver31.1 g167,32 zł
1 oz Star Wars Light Side Silver Bar | The Royal MintSilver31.1 g167,32 zł
1 oz British Lion Gold Coin | 2025Gold31.1 g14 076,26 zł
1 oz British Lion Silver Coin | 2025Silver31.1 g167,32 zł
1 oz The Royal Arms Gold Coin | Mixed YearsGold31.1 g13 932,63 zł
1 oz Thor Silver Bar | The Royal MintSilver31.1 g167,32 zł
1 oz Tudor Beasts Greyhound of Richmond Gold Coin | 2025Gold31.1 g14 148,08 zł
1 oz Tudor Beasts Bull of Clarence Silver Coin | Proof | 2023Silver31.1 g167,32 zł
1 oz Vienna Philharmonic Gold Coin | Mixed YearsGold31.1 g14 291,72 zł
1 oz Vienna Philharmonic Gold Coin | 2025Gold31.1 g14 306,08 zł
1 oz Vienna Philharmonic Platinum Coin | 2025Platinum31.1 g5 103,05 zł
1 oz Vienna Philharmonic Silver Coin | 2025Silver31.1 g167,32 zł
1 oz Year of the Ox Gold Coin | 2021Gold31.1 g14 363,54 zł
1/10 oz American Eagle Gold Coin | Mixed YearsGold1/10 oz1 465,08 zł
1/10 oz Australian Kangaroo Gold Coin | 2025Gold1/10 oz1 465,08 zł
1/10 oz Krugerrand Gold Coin | 2025Gold1/10 oz1 465,08 zł
1/10 oz Krugerrand Gold Coin | Mixed Years | UncirculatedGold1/10 oz1 465,08 zł
1/10 oz Lunar III Year of the Horse Gold Coin | 2026Gold1/10 oz1 450,72 zł
1/10 oz Maple Leaf Gold Coin | 2025Gold1/10 oz1 465,08 zł
1/10 oz Vienna Philharmonic Gold Coin | 2025Gold1/10 oz1 465,08 zł
1/2 oz American Eagle Gold Coin | 2025Gold1/2 oz7 325,40 zł
1/2 oz American Eagle Gold Coin | Mixed YearsGold1/2 oz7 325,40 zł
1/2 oz Gold Bar | ValcambiGold1/2 oz6 966,31 zł
1/2 oz Australian Kangaroo Gold Coin | 2025Gold1/2 oz7 181,77 zł
1/2 oz Krugerrand Gold Coin | 2025Gold1/2 oz7 174,59 zł
1/2 oz Lunar III Year of the Horse Gold Coin | 2026Gold1/2 oz7 325,40 zł
1/2 oz Lunar III Year of the Horse Silver Coin | 2026Silver1/2 oz83,66 zł
1/2 oz Lunar III Year of the Snake Silver Coin | 2025Silver1/2 oz83,66 zł
1/2 oz Maple Leaf Gold Coin | 2025Gold1/2 oz7 325,40 zł
1/2 oz Noah's Ark Silver Coin | 2025Silver1/2 oz83,66 zł
1/2 oz Vienna Philharmonic Gold Coin | 2025Gold1/2 oz7 325,40 zł
1/20 oz Lunar III Year of the Horse Gold Coin | 2026Gold1/20 oz734,90 zł
1/20 oz Maple Leaf Gold Coin | 2025Gold1/20 oz734,90 zł
1/25 oz Vienna Philharmonic Gold Coin | 2025Gold1/25 oz584,15 zł
1/25 oz Vienna Philharmonic Platinum Coin | 2025Platinum1/25 oz213,95 zł
1/4 oz American Eagle Gold Coin | Mixed YearsGold1/4 oz3 665,06 zł
1/4 oz American Eagle Gold Coin | 2025Gold1/4 oz3 665,06 zł
1/4 oz Britannia Charles III Silver Coin | 2025Silver1/4 oz41,86 zł
1/4 oz Australian Kangaroo Gold Coin | 2025Gold1/4 oz3 665,06 zł
1/4 oz Krugerrand Gold Coin | 2025Gold1/4 oz3 668,65 zł
1/4 oz Krugerrand Gold Coin | Mixed YearsGold1/4 oz3 665,06 zł
1/4 oz Lunar III Year of the Horse Gold Coin | 2026Gold1/4 oz3 665,06 zł
1/4 oz Maple Leaf Gold Coin | 2025Gold1/4 oz3 665,06 zł
1/4 oz Noah's Ark Silver Coin | 2025Silver1/4 oz41,86 zł
1/4 oz Tudor Beasts Greyhound of Richmond Gold Coin | 2025Gold1/4 oz3 665,06 zł
1/4 oz Vienna Philharmonic Gold Coin | 2025Gold1/4 oz3 665,06 zł
10 Dutch Guilders Gold Coin | Mixed YearsGold6.06 g2 793,21 zł
10 oz Kookaburra Silver Coin | 2025Silver311.04 g1 673,40 zł
10 oz Thor Silver Bar | The Royal MintSilver311.04 g1 673,40 zł
10 Swiss Francs Vreneli Gold Coin | 1911-1922Gold2.9 g1 299,18 zł
10 x 1/10 oz CombiBar® Gold Bar | ValcambiGold31.1 g13 932,63 zł
10 x 10 g Silver Bar | CombiBar® | ValcambiSilver100 g538,00 zł
10 x 1 g GoldSeed Gold Bars | Argor-HeraeusGold10 g4 479,95 zł
100 Austrian Schillings Gold Coin | 1925-1934Gold21.17 g9 484,04 zł
100 Austrian Corona Franz Joseph I Gold CoinGold30.49 g13 659,35 zł
100 Turkish Kurush Piastres Gold Coin | Mixed YearsGold6.61 g2 961,24 zł
100 x 1 g CombiBar® Gold Bar | ValcambiGold100 g46 185,00 zł
100 x 1 g Silver Bar | CombiBar® | ValcambiSilver100 g538,00 zł
100 g Britannia Gold Bar | Royal MintGold100 g45 884,80 zł
100 g Gold Bar | Argor-Heraeus | CastGold100 g45 954,08 zł
100 g Gold Bar | Argor-Heraeus | KinebarGold100 g45 954,08 zł
100 g Gold Bar | Argor-Heraeus | MintedGold100 g46 138,82 zł
100 g Gold Bar | Damaged PackagingGold100 g44 799,45 zł
100 g Gold Bar | PAMP FortunaGold100 g46 138,82 zł
100 g Gold Bar | Umicore | MintedGold100 g46 138,82 zł
100 g Gold Bar | Valcambi | CastGold100 g45 954,08 zł
100 g Gold Bar | Valcambi | Green GoldGold100 g44 799,45 zł
100 g Gold Bar | Valcambi | MintedGold100 g46 138,82 zł
100 g Palladium Bar | ValcambiPalladium100 g11 052,30 zł
100 g Platinum Bar | ValcambiPlatinum100 g16 070,20 zł
100 g Silver Bar | Argor-HeraeusSilver100 g538,00 zł
100 g Silver Bar | Nadir Metal Refinery | MintedSilver100 g538,00 zł
10 g Britannia Gold Bar | Royal MintGold10 g4 479,95 zł
10 g Gold Bar | Argor-Heraeus | KinebarGold10 g4 687,78 zł
10 g Gold Bar | Argor-HeraeusGold10 g4 692,40 zł
10 g Year of the Snake Gold Bar | Argor-Heraeus | 2025Gold10 g4 710,87 zł
10 g Gold Bar | C.HafnerGold10 g4 697,01 zł
10 g Gold Bar | PAMP FortunaGold10 g4 710,87 zł
10 g Gold Bar | ValcambiGold10 g4 710,87 zł
10 g Gold Bar | Valcambi | Green GoldGold10 g4 701,63 zł
10 g Legendary Moons White Snake Silver Bar | PAMP | 2025Silver10 g53,80 zł
10 g Silver Bar | Argor-HeraeusSilver10 g53,80 zł
10 g Silver Bar | Nadir Metal RefinerySilver10 g53,80 zł
1 g Britannia Gold Bar | Royal MintGold1 g447,99 zł
1 g Gold Bar | Argor-HeraeusGold1 g484,94 zł
1 g Gold Bar | Argor-Heraeus | KinebarGold1 g484,94 zł
1 g Year of the Snake Gold Bar | Argor-Heraeus | 2025Gold1 g489,56 zł
1 g Gold Bar | C.HafnerGold1 g484,94 zł
1 g Gold Bar | PAMP FortunaGold1 g484,94 zł
1 g Gold Bar | ValcambiGold1 g484,94 zł
1 g Gold Bar | Valcambi | Green GoldGold1 g484,94 zł
1 g Palladium Bar | Argor-HeraeusPalladium1 g110,52 zł
1 g Palladium Bar | PAMP FortunaPalladium1 g110,52 zł
1 g Platinum Bar | PAMP FortunaPlatinum1 g160,70 zł
1 g Platinum Bar | ValcambiPlatinum1 g160,70 zł
2 oz Bull and Bear Silver Coin | 2025Silver62.21 g334,69 zł
2 oz Canada Goose Silver Coin | 2025Silver62.21 g334,69 zł
2 oz Lunar III Year of the Horse Silver Coin | 2026Silver62.21 g334,69 zł
2.5 g Gold Bar | PAMP FortunaGold2.5 g1 119,99 zł
2.5 g Gold Bar | UmicoreGold2.5 g1 119,99 zł
2.5 g Gold Bar | ValcambiGold2.5 g1 119,99 zł
2.5 g Gold Bar | Valcambi | Green GoldGold2.5 g1 119,99 zł
20 French Francs Charles X Gold Coin | 1824-1830Gold5.81 g2 602,85 zł
20 Belgian Francs Leopold II Gold Coin | 1867-1882Gold5.81 g2 602,85 zł
20 French Francs Third Republic Angel Gold Coin | 1871-1898Gold5.81 g2 602,85 zł
20 French Francs Cérès 2nd Republic Gold Coin | 1849-1851Gold5.81 g2 602,85 zł
20 French Francs Marianne Rooster Gold Coin | 1899-1914Gold5.81 g2 602,85 zł
20 French Francs Napoleon III Gold Coin | 1853-1860Gold5.81 g2 602,85 zł
20 French Francs Napoleon III Laureate Gold Coin | 1861-1870Gold5.81 g2 602,85 zł
20 Italian Lire Umberto I Gold Coin | 1879-1897Gold5.81 g2 602,85 zł
20 Danish Kroner Christian X Gold Coin | 1913-1917Gold8.06 g3 610,84 zł
20 Danish Kroner Frederik VIII Gold Coin | 1908-1912Gold8.06 g3 610,84 zł
20 Sardinian Lire Charles Albert Gold Coin | 1831-1849Gold5.81 g2 602,85 zł
20 Marks German Emperor and King of Prussia Wilhelm I Gold Coin | 1871-1888Gold7.16 g3 207,64 zł
20 Marks German Emperor and King of Prussia Wilhelm II Gold Coin | 1888-1913Gold7.16 g3 207,64 zł
20 Marks German Emperor and King of Prussia Wilhelm II in Uniform Gold Coin | 1913-1915Gold7.16 g3 207,64 zł
20 Swiss Francs Vreneli Gold Coin | 1897-1949Gold5.81 g2 602,85 zł
20 Tunisian Francs Gold Coin | Mixed YearsGold5.81 g2 602,85 zł
20 x 1 g CombiBar® Gold Bar | ValcambiGold20 g9 329,37 zł
20 g Britannia Gold Bar | Royal MintGold20 g8 959,89 zł
20 g Gold Bar | Argor-HeraeusGold20 g9 098,45 zł
20 g Gold Bar | Argor-Heraeus | KinebarGold20 g9 116,92 zł
20 g Gold Bar | C.HafnerGold20 g9 098,45 zł
20 g Gold Bar | PAMP FortunaGold20 g9 116,92 zł
20 g Gold Bar | UmicoreGold20 g9 098,45 zł
20 g Gold Bar | ValcambiGold20 g9 098,45 zł
20 g Gold Bar | Valcambi | Green GoldGold20 g9 116,92 zł
20 g Platinum Bar | ValcambiPlatinum20 g3 214,04 zł
20 g Silver Bar | Nadir Metal RefinerySilver20 g105,45 zł
25 Austrian Schillings Gold Coin | 1926-1938Gold5.29 g2 321,03 zł
25 x 1 g Maple Leaf MapleGram Gold Coins | 2025Gold25 g11 315,33 zł
25 x 1 g PAMP Multigram Gold BarGold25 g11 315,33 zł
250 g Gold Bar | Argor-Heraeus | CastGold250 g113 153,25 zł
250 g Gold Bar | Valcambi | CastGold250 g113 153,25 zł
250 g Gold Bar | Valcambi | MintedGold250 g113 153,25 zł
250 g Silver Bar | Argor-HeraeusSilver250 g1 318,10 zł
250 g Silver Bar | Nadir Metal RefinerySilver250 g1 318,10 zł
250 g Silver Coin Bar | StoneX BullionSilver250 g1 318,10 zł
2 g Gold Bar | Argor-HeraeusGold2 g909,84 zł
2 g Gold Bar | Argor-Heraeus | KinebarGold2 g911,69 zł
2 g Gold Bar | C.HafnerGold2 g909,84 zł
30 g Chinese Panda Silver Coin | 2025Silver30 g158,17 zł
4 Austrian Ducats Gold Coin | Restrike | UncirculatedGold13.76 g6 259,73 zł
4 Austrian Ducats Gold Coin | Restrike | CirculatedGold13.76 g6 227,95 zł
4 Florins / 10 Francs Austria Gold Coin | RestrikeGold2.9 g1 319,27 zł
5 kg Silver Bar | Argor-HeraeusSilver5 kg26 362,00 zł
5 oz Lunar III Year of the Snake Silver Coin | 2025Silver155.52 g819,96 zł
5 x 1 g CombiBar Gold Bar | Valcambi | Presentation CaseGold5 g2 274,61 zł
5 x 1 g CombiBar Gold Bar | Valcambi | Shining StarsGold5 g2 274,61 zł
50 Mexican Pesos Gold Coin | 1921-1947Gold37.5 g16 972,99 zł
50 x 1 g CombiBar® Gold Bar | ValcambiGold50 g22 630,65 zł
500 g Gold Bar | Argor-Heraeus | CastGold500 g226 306,50 zł
500 g Gold Bar | UmicoreGold500 g226 306,50 zł
500 g Gold Bar | Valcambi | CastGold500 g226 306,50 zł
500 g Silver Bar | Nadir Metal RefinerySilver500 g2 609,30 zł
500 g Silver Bar | Valcambi | MintedSilver500 g2 609,30 zł
50 g Britannia Gold Bar | Royal MintGold50 g22 630,65 zł
50 g Gold Bar | Argor-Heraeus | CastGold50 g22 630,65 zł
50 g Gold Bar | Argor-Heraeus | KinebarGold50 g22 653,74 zł
50 g Gold Bar | Argor-Heraeus | MintedGold50 g22 630,65 zł
50 g Gold Bar | C.HafnerGold50 g22 630,65 zł
50 g Gold Bar | PAMP FortunaGold50 g22 630,65 zł
50 g Gold Bar | UmicoreGold50 g22 630,65 zł
50 g Gold Bar | Valcambi | CastGold50 g22 630,65 zł
50 g Gold Bar | Valcambi | MintedGold50 g22 630,65 zł
50 g Silver Bar | Nadir Metal RefinerySilver50 g263,62 zł
5 g Britannia Gold Bar | Royal MintGold5 g2 274,61 zł
5 g Gold Bar | Argor-HeraeusGold5 g2 274,61 zł
5 g Gold Bar | Argor-Heraeus | KinebarGold5 g2 274,61 zł
5 g Year of the Snake Gold Bar | Argor-Heraeus | 2025Gold5 g2 274,61 zł
5 g Gold Bar | C.HafnerGold5 g2 274,61 zł
5 g Gold Bar | PAMP | Diwali Lakshmi & RangoliGold5 g2 274,61 zł
5 g Gold Bar | PAMP | Lucky BuddhaGold5 g2 274,61 zł
5 g Gold Bar | PAMP FortunaGold5 g2 279,23 zł
5 g Gold Bar | ValcambiGold5 g2 274,61 zł
5 g Gold Bar | Valcambi | Green GoldGold5 g2 279,23 zł
5 g Silver Bar | Nadir Metal RefinerySilver5 g26,50 zł
8 Florins / 20 Francs Austria Gold Coin | RestrikeGold5.81 g2 629,68 zł
8 g Chinese Panda Gold Coin | 2025Gold8 g3 646,77 zł
Half Sovereign Charles III Gold Coin | 2025Gold3.66 g1 665,02 zł
Half Sovereign George V Gold Coin | Mixed YearsGold3.66 g1 665,02 zł
Sovereign Edward VII Gold Coin | 1902-1910Gold7.32 g3 319,89 zł
Quarter Sovereign Charles III Gold Coin | 2025Gold1.84 g837,06 zł
Sovereign Elizabeth II Gold Coin | 1957-2021Gold7.32 g3 319,89 zł
Sovereign Queen Victoria Jubilee Head Gold Coin | 1887-1893Gold7.32 g3 319,89 zł
2 South African Rand Gold Coin | 1961-1983Gold7.32 g3 319,89 zł
Sovereign Charles III Gold Coin | 2025Gold7.32 g3 319,89 zł
Sovereign Elizabeth II Gold Coin | 2022Gold7.32 g3 330,03 zł
1 Dollar Large Indian Princess Gold Coin | 1856-1889Gold1.5 g680,31 zł
1 kg Gold Bar | Various Refiners | LBMAGold1 kg447 994,50 zł
1 kg Noah's Ark Silver Coin | 2025Silver1 kg5 019,54 zł
1 kg Silver Bar | Various RefinersSilver1 kg5 019,54 zł
1 kg Silver Bar | HeraeusSilver1 kg5 019,54 zł
1 kg Silver Bar | PAMP FortunaSilver1 kg5 030,30 zł
1 kg Silver Coin BarSilver1 kg5 030,30 zł
1 oz American Buffalo Gold Coin | Mixed YearsGold31.1 g14 076,26 zł
1 oz American Buffalo Gold Coin | 2025Gold31.1 g14 076,26 zł
1 oz American Eagle Palladium Coin | Mixed YearsPalladium31.1 g3 437,27 zł
1 oz American Eagle Platinum Coin | Mixed YearsPlatinum31.1 g4 997,83 zł
1 oz American Eagle Silver Coin | Mixed YearsSilver31.1 g160,63 zł
1 oz Athenian Owl Silver CoinSilver31.1 g160,63 zł
1 oz Australian Koala Silver Coin | Mixed YearsSilver31.1 g160,63 zł
1 oz Koala Silver Coin | 2025Silver31.1 g160,63 zł
1 oz Beowulf & Grendel Myths and Legends Gold Coin | 2025Gold31.1 g14 076,26 zł
1 oz Beowulf & Grendel Myths and Legends Silver Coin | 2025Silver31.1 g160,63 zł
1 oz Bond of the 1980s Silver Coin | 2025Silver31.1 g160,63 zł
1 oz Britannia Gold Coin | Mixed YearsGold31.1 g14 076,26 zł
1 oz Britannia Platinum Coin | Mixed YearsPlatinum31.1 g4 997,83 zł
1 oz Chinese Panda Gold Coin | Mixed YearsGold31.1 g14 090,63 zł
1 oz Chinese Panda Silver Coin | Mixed YearsSilver31.1 g160,63 zł
1 oz Cook Islands Palladium Coin | Mixed YearsPalladium31.1 g3 437,27 zł
1 oz Cook Islands Platinum Coin | Mixed YearsPlatinum31.1 g4 997,83 zł
1 oz Cook Islands Silver Coin | Mixed YearsSilver31.1 g160,63 zł
1 oz Rectangular Dragon Gold Coin | Mixed YearsGold31.1 g13 645,36 zł
1 oz Emu Perth Mint Gold Coin | 2025Gold31.1 g14 076,26 zł
1 oz Gold Bar | DegussaGold31.1 g14 076,26 zł
1 oz Gold Bar | PAMP RosaGold31.1 g14 090,63 zł
1 oz Kangaroo Silver Coin | Mixed YearsSilver31.1 g160,63 zł
1 oz Koala Platinum Coin | Mixed YearsPlatinum31.1 g4 997,83 zł
1 oz Kookaburra Silver Coin | Mixed YearsSilver31.1 g160,63 zł
1 oz Krugerrand Silver Coin | Mixed YearsSilver31.1 g160,63 zł
1 oz Maple Leaf Silver Coin | Mixed YearsSilver31.1 g160,63 zł
1 oz Maple Leaf Platinum Coin | Mixed YearsPlatinum31.1 g4 997,83 zł
1 oz Maple Leaf Platinum Coin | 2025Platinum31.1 g4 997,83 zł
1 oz Mexican Libertad Gold Coin | Mixed YearsGold31.1 g14 076,26 zł
1 oz Mexican Libertad Gold Coin | 1981Gold31.1 g14 047,54 zł
1 oz Mexican Libertad Silver Coin | Mixed YearsSilver31.1 g160,63 zł
1 oz Noah's Ark Silver Coin | Mixed YearsSilver31.1 g160,63 zł
1 oz Noble Platinum Coin | Mixed YearsPlatinum31.1 g4 997,83 zł
1 oz Palladium Bar | Argor-HeraeusPalladium31.1 g3 437,27 zł
1 oz Palladium Bar | PAMP FortunaPalladium31.1 g3 437,27 zł
1 oz Palladium Bar | PAMP SuissePalladium31.1 g3 437,27 zł
1 oz Perth Mint Swan Gold Coin | 2025Gold31.1 g13 645,36 zł
1 oz Phoenix Silver Coin | 2025Silver31.1 g158,95 zł
1 oz Platinum Bar | ValcambiPlatinum31.1 g4 997,83 zł
1 oz Australian Platypus Platinum Coin | Mixed YearsPlatinum31.1 g4 997,83 zł
1 oz Silver Bar | ValcambiSilver31.1 g158,95 zł
1 oz Somalian Elephant Gold Coin | 2025Gold31.1 g13 645,36 zł
1 oz Somalian Elephant Silver Coin | 2025Silver31.1 g158,95 zł
1 oz The Royal Arms Gold Coin | 2025Gold31.1 g13 645,36 zł
1 oz Vienna Philharmonic Gold Coin | Mixed Years | EURGold31.1 g13 645,36 zł
1 oz Vienna Philharmonic Silver Coin | Mixed YearsSilver31.1 g158,95 zł
1 oz Wafer Gold Bar | Royal Canadian MintGold31.1 g13 645,36 zł
1/10 oz American Eagle Gold Coin | 2025Gold1/10 oz1 364,54 zł
1/10 oz Britannia Gold Coin | Mixed YearsGold3.1 g1 360,15 zł
1/10 oz Call of the Wild Roaring Cougar .99999 Gold Coin | 2016Gold1/10 oz1 364,54 zł
1/10 oz Koala Platinum Coin | Mixed YearsPlatinum1/10 oz499,78 zł
1/10 oz Krugerrand Gold Coin | Mixed YearsGold1/10 oz1 364,54 zł
1/10 oz Maple Leaf Gold Coin | Mixed YearsGold1/10 oz1 364,54 zł
1/10 oz Maple Leaf Platinum Coin | Mixed YearsPlatinum1/10 oz499,78 zł
1/10 oz Mexican Libertad Gold Coin | Mixed YearsGold1/10 oz1 364,54 zł
1/10 oz Noble Platinum Coin | Mixed YearsPlatinum3.1 g498,18 zł
1/10 oz Australian Kangaroo Gold Coin | Mixed YearsGold3.1 g1 360,15 zł
1/10 oz Vienna Philharmonic Gold Coin | Mixed YearsGold1/10 oz1 364,54 zł
1/2 oz Britannia Gold Coin | Mixed YearsGold1/2 oz6 822,68 zł
1/2 oz Gold Bar | PAMP FortunaGold1/2 oz6 822,68 zł
1/2 oz Rosa Gold Bar | PAMPGold1/2 oz6 822,68 zł
1/2 oz Gold Coin | 100 Euro Germany | Mixed YearsGold1/2 oz6 822,68 zł
1/2 oz Australian Kangaroo Gold Coin | Mixed YearsGold1/2 oz6 822,68 zł
1/2 oz Koala Platinum Coin | Mixed YearsPlatinum1/2 oz2 498,92 zł
1/2 oz Krugerrand Gold Coin | Mixed YearsGold1/2 oz6 822,68 zł
1/2 oz Mexican Libertad Gold Coin | Mixed YearsGold1/2 oz6 822,68 zł
1/2 oz Mexican Libertad Silver Coin | Mixed YearsSilver1/2 oz79,48 zł
1/2 oz Vienna Philharmonic Gold Coin | Mixed YearsGold1/2 oz6 822,68 zł
1/2 oz Vienna Philharmonic Gold Coin | Mixed Years | EURGold1/2 oz6 822,68 zł
